2:26.4 average split
21 s/m
| Time | Meter | Split | s/m |
|---|---|---|---|
| 9:47.0 | 2000 | 2:26.7 | 21 |
| 9:40.5 | 4000 | 2:25.1 | 22 |
| 9:53.2 | 6000 | 2:28.3 | 22 |
| 9:49.4 | 8000 | 2:27.3 | 22 |
| 4:46.0 | 9000 | 2:23.0 | 22 |
Rowed straight through. Took it really easy because my lower-right back has been tight the past 2 days.
No comments:
Post a Comment