2:02.9 ave split
28 s/m
| Split | s/m |
|---|---|
| 2:02.0 | 28 |
| 2:04.7 | 26 |
| 2:05.5 | 27 |
| 2:05.2 | 26 |
| 2:05.1 | 28 |
| 2:04.7 | 27 |
| 2:00.4 | 30 |
| 1:55.6 | 32 |
After the first six, I decided that this was not what a hard workout was supposed to feel like. While I'm wary of my endurance, I think I took it too easy. I was sore the next day and everything, but I know that I should have gone faster.
No comments:
Post a Comment