2:19.8 ave /500m
19 s/m
| Time | Meter | Split | s/m |
|---|---|---|---|
| 4:26.7 | 1000 | 2:13.3 | 22 |
| 4:29.5 | 2000 | 2:14.7 | 20 |
| 4:40.9 | 3000 | 2:20.4 | 19 |
| 4:56.5 | 4000 | 2:28.2 | 17 |
| 4:44.7 | 5000 | 2:22.3 | 18 |
The Pete Plan recommends a stroke rate of somewhere between 22 and 25. I aimed for 22 s/m, but every 1000m I took 10 strokes at 16 s/m or below.
No comments:
Post a Comment