16:18.3
2:02.2 average split
30 s/m
| Time | Meter | Split | Rate |
|---|---|---|---|
| 1:03.5 | 250 | 2:07.0 | 30 |
| 2:06.8 | 500 | 2:06.8 | 28 |
| 3:09.5 | 750 | 2:06.3 | 28 |
| 4:09.7 | 1000 | 2:04.8 | 28 |
| 2:58.9 | 750 | 1:59.2 | 30 |
| 1:56.1 | 500 | 1:56.1 | 32 |
| 0:53.8 | 250 | 1:47.6 | 36 |
Starting goal time was a 2:08, based off of my last 5k
No comments:
Post a Comment